The Top Ten teams in the Associated Press Georgia high school football polls of the 2009 season.
The Top Ten teams in the Associated Press Georgia high school football polls of the 2009 season with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class 1A
(Rank, Team, Record, Points, Previous Rank)
1. Wesleyan (13) 3-0, 130, 1
2. Wilkinson County 3-0, 116, 3
3. Lincoln County 3-0, 99, 4
4. Savannah Christian Prep. 3-0, 89, 5
5. Wilcox County 2-1, 78, 2
6. Johnson County 3-0, 68, 6
7. Bowdon 3-0, 51, 7
8. Chattahoochee County 3-0, 39, 8
9. Treutlen 3-0, 16, NR
10. Emanuel County Institute 2-1, 8, 10
(tie) Twiggs County 2-1, 8, NR
Others receiving votes: Washington-Wilkes 3, Seminole County 2, Warren County 2, Holy Innocents' 2, Walker 1, Brookstone 1, Marion County 1, Athens Academy 1
Class 2A
(Rank, Team, Record, Points, Previous Rank)
1. Calhoun (9) 3-0, 116, 2
2. Fitzgerald (1) 3-0, 101, 3
3. Lovett (2) 3-0, 100, 6
4. Jefferson County 3-0, 77, 4
5. Buford 2-1, 75, 1
6. Pepperell 3-0, 63, 5
7. Jefferson 3-0, 44, 7
8. Brooks County 2-0, 42, 8
9. Charlton County 2-1, 22, 9
10. Dublin 2-0, 8, NR
Others receiving votes: Blessed Trinity 4, Chattooga 3, Swainsboro 2, Greater Atlanta Christian 1, Thomasville 1, North Oconee 1
Class 3A
(Rank, Team, Record, Points, Previous Rank)
1. Gainesville (12) 3-0, 120, 2
2. Peach County 3-0, 101, 4
3. Carver-Columbus 2-1, 96, 1
4. St. Pius X 3-0, 72, 6
5. Washington County 3-0, 57, 7
6. Carrollton 3-0, 54, 8
7. Creekview 3-0, 30, NR
8. Flowery Branch 2-1, 27, 3
(tie) Burke County 3-0, 27, NR
10. Jackson 3-0, 24, 9
Others receiving votes: Baldwin 19, LaGrange 18, Washington 7, LaFayette 5, Monroe 3
Class 4A
(Rank, Team, Record, Points, Previous Rank)
1. Tucker (12) 3-0, 120, 1
2. Griffin 3-0, 103, 2
3. Westside-Macon 3-0, 95, 3
4. Hillgrove 3-0, 80, 6
5. Southwest Dekalb 2-1, 74, 5
6. Bainbridge 3-0, 49, 8
7. Sandy Creek 3-0, 42, 7
8. North Clayton 3-0, 38, 9
9. Clarke Central 3-0, 27, NR
10. Statesboro 2-1, 8, 4
Others receiving votes: Brunswick 7, Apalachee 5, Mount Zion 5, Richmond Academy 3, Hardaway 2, Mays 1, Dalton 1
Class 5A
(Rank, Team, Record, Points, Previous Rank)
1. Lowndes (11) 3-0, 119, 1
2. Grayson (1) 3-0, 109, 2
3. North Gwinnett 3-0, 90, 3
4. Stephenson 2-0, 75, 4
5. Northside-Warner Robins 2-0, 70, 7
6. MLK Jr. 3-0, 65, 6
7. Newnan 3-0, 46, 8
8. McEachern 3-0, 26, NR
8. Peachtree Ridge 2-1, 26, 9
10. Camden County 1-2, 14, 5
(tie) Valdosta 3-0, 14, NR
Others receiving votes: East Coweta 4, South Gwinnett 4, Lassiter 3, Woodstock 2, Walton 1, East Paulding 1
---
All Associated Press members in Georgia are eligible to participate in the high school football poll. Those who voted for this week's poll are: Albany Herald, Albany; Augusta Chronicle, Augusta; Brunswick News, Brunswick; Daily Tribune News, Cartersville; Columbus Ledger-Enquirer, Columbus; Daily Citizen, Dalton; Times, Gainesville; Gwinnett Daily Post, Lawrenceville; Marietta Daily Journal, Marietta; Telegraph, Macon; Rome News-Tribune, Rome; Valdosta Daily Times, Valdosta.
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Results Loading...