Team Bennett Takes Augusta Ironman

Team Bennett Takes Augusta Ironman

Short course stars Greg and Laura Bennett proved that they are formidable distance racers in Georgia today as they won the ESi Ironman 70.3 Augusta Sunday.

» 0 Comments | Post a Comment

(Augusta) Short course stars Greg and Laura Bennett proved that they are formidable distance racers in Georgia today as they won the ESi Ironman 70.3 Augusta today.

Both Bennetts bested impressive fields for the win. After trailing swim leader Brian Fleischmann out of the water, Greg posted the second fastest bike split and trailed only super-biker Bjorn Andersson as he started the run. Andersson would fade to 10th, whle Bennett’s Australian countryman Chris Legh ran his way to second. Fleischmann would hang on for third in the men’s race ahead of Ford Ironman Louisville champion Viktor Zyemetsev. Maxim Kriat rounded out the top five.
Laura trailed swim leader Pip Taylor out of the water and then found herself in second place to Magali Tisseyre starting the run, but, like her husband, ran her way to the win, holding off Kelly Williamson for a close, six-second victory over Kelly Williamson, who ran 33 seconds faster than Bennett. Desiree Ficker finished third, Tamara Kozulina was fourth, while Tisseyre hung on to round out the top five.

Pro results from today’s race:

Men:


1 Bennett, Greg 7/2/1 37/M PRO 00:20:23 02:09:48 01:14:30 03:47:07

2 Legh, Chris 17/4/2 37/M PRO 00:21:43 02:09:51 01:15:15 03:49:27

3 Fleischmann, Brian 1/5/3 31/M PRO 00:19:38 02:12:49 01:15:30 03:50:44

4 Zyemtsev, Viktor 15/8/4 36/M PRO 00:20:56 02:14:55 01:13:41 03:51:51

5 Kriat, Maxim 13/7/5 23/M PRO 00:20:48 02:14:51 01:14:53 03:53:06

6 Ambrose, Paul 5/3/6 20/M PRO 00:20:21 02:09:43 01:23:00 03:55:32

7 Collington, Kevin 3/9/7 25/M PRO 00:20:05 02:15:49 01:17:21 03:55:48

8 Allen, Rich 8/6/8 35/M PRO 00:20:24 02:15:08 01:18:20 03:56:26

9 Waninger, Nick 16/12/9 25/M PRO 00:21:34 02:16:01 01:16:22 03:56:33

10 Andersson, Bjorn 4/1/10 30/M PRO 00:20:19 02:04:05 01:30:42 03:57:52

Women:

1 Bennett, Laura 2/4/1 34/F PRO 00:21:24 02:31:12 01:23:17 04:18:36

2 Williamson, Kelly 3/5/2 32/F PRO 00:21:43 02:31:23 01:22:44 04:18:42

3 Ficker, Desiree 9/6/3 33/F PRO 00:24:40 02:30:20 01:22:39 04:20:47

4 Kozulina, Tamara 11/3/4 33/F PRO 00:24:44 02:27:08 01:27:52 04:22:36

5 Tisseyre, Magali 4/2/5 28/F PRO 00:23:02 02:27:49 01:29:23 04:23:18

6 Gross, Sara 6/9/6 33/F PRO 00:23:14 02:31:55 01:28:17 04:26:33

7 Jarrett, Kelly 12/11/7 30/F PRO 00:25:16 02:32:46 01:26:06 04:27:27

8 Taylor, Pip 1/1/8 29/F PRO 00:21:01 02:28:31 01:36:08 04:28:23

9 Fletcher, Christine 8/7/9 36/F PRO 00:24:39 02:30:10 01:33:12 04:31:47

10 Richardson, Stacy 13/10/10 37/F PRO 00:25:35 02:30:39 01:34:09 04:32:18


To track athletes from today’s race, click on the event coverage tab on the ESi Ironman 70.3 Augusta page here on ironman.com

 

Advertisement

 
View More: team bennett,ironman,half triathlon,esi ironman 70.3,chris kane,augusta, georgia,
Not what you're looking for? Try our quick search:
 

Advertisement

Reader Reactions

Post a Comment(Requires free registration)

The commenting period has ended or commenting has been deactivated for this article.

Advertisement

Advertisement

Advertisement

WJBF: Make Us Your Home Page | FCC-EEO Report | FCC 388 | FCC398 | Site Search | See news developing? Email or call our Tipline at 706-828-7315. (*66 for Verizon wireless customers)
Partners: MascotVote.com | WJBF Classifieds
Regional Partners: WSAV | SCNow | WRBL | WSPA | WCBD