NASCAR: Mark Martin Grabs 5th Win Of Season In Chase Opener
Mark Martin held off Juan Pablo Montoya on a late frantic restart to win the Chase for the Sprint Cup championship opener at New Hampshire Motor Speedway.
Published: September 21, 2009
LOUDON, N.H. (AP) - Mark Martin held off Juan Pablo Montoya on a late frantic restart to win the Chase for the Sprint Cup championship opener at New Hampshire Motor Speedway.
It is Martin’s series-best fifth victory of the season and spoiled what could have been a blockbuster day for Montoya. Making his 100th career start on his 34th birthday, Montoya led every practice session while setting the stage for his second career Sprint Cup Series victory.
Instead, Martin used pit strategy to take the lead, and after leading a race-high 104 laps, Montoya had to chase him down.
He came up short in a three-lap sprint to the finish, which ended under caution when AJ Allmendinger wrecked on the final lap.
NASCAR Sprint Cup-Sylvania 300 Results
Sunday
At New Hampshire Motor Speedway
Loudon, N.H.
Lap length: 1.058 miles
(Start position in parentheses)
1. (14) Mark Martin, Chevrolet, 300 laps, 120.9 rating, 190 points.
2. (4) Denny Hamlin, Toyota, 300, 121, 175.
3. (1) Juan Pablo Montoya, Chevrolet, 300, 134.6, 175.
4. (16) Jimmie Johnson, Chevrolet, 300, 115.5, 165.
5. (9) Kyle Busch, Toyota, 300, 82.1, 155.
6. (3) Kurt Busch, Dodge, 300, 122.4, 155.
7. (18) Ryan Newman, Chevrolet, 300, 93.9, 151.
8. (35) Elliott Sadler, Dodge, 300, 79.7, 142.
9. (22) Greg Biffle, Ford, 300, 81.6, 138.
10. (17) Clint Bowyer, Chevrolet, 300, 87.7, 134.
11. (26) Brian Vickers, Toyota, 300, 82.9, 130.
12. (13) David Reutimann, Toyota, 300, 90.9, 127.
13. (19) Casey Mears, Chevrolet, 300, 68.3, 124.
14. (2) Tony Stewart, Chevrolet, 300, 106.2, 126.
15. (10) Jeff Gordon, Chevrolet, 300, 95.6, 118.
16. (32) Jeff Burton, Chevrolet, 300, 83.1, 115.
17. (5) Carl Edwards, Ford, 300, 93.4, 117.
18. (29) Jamie McMurray, Ford, 300, 68.3, 109.
19. (7) Martin Truex Jr., Chevrolet, 300, 83.4, 106.
20. (31) Marcos Ambrose, Toyota, 300, 64, 108.
21. (33) Joey Logano, Toyota, 300, 58.5, 100.
22. (8) Bobby Labonte, Chevrolet, 300, 62.6, 102.
23. (38) Matt Kenseth, Ford, 300, 54.8, 94.
24. (28) Robby Gordon, Toyota, 300, 51.1, 91.
25. (34) AJ Allmendinger, Dodge, 299, 67.3, 88.
26. (41) John Andretti, Chevrolet, 299, 47.4, 85.
27. (21) Michael Waltrip, Toyota, 298, 45.4, 82.
28. (6) David Stremme, Dodge, 298, 71.3, 79.
29. (39) Aric Almirola, Dodge, 297, 35.2, 76.
30. (37) Erik Darnell, Ford, 297, 39.6, 73.
31. (27) Scott Speed, Toyota, 297, 37.6, 70.
32. (12) Kevin Harvick, Chevrolet, 295, 59.5, 67.
33. (42) David Ragan, Ford, 287, 47.7, 64.
34. (40) Paul Menard, Ford, 287, 35.6, 61.
35. (23) Dale Earnhardt Jr., Chevrolet, accident, 283, 84.2, 58.
36. (25) Reed Sorenson, Dodge, 263, 43.2, 55.
37. (24) Sam Hornish Jr., Dodge, engine, 162, 62.3, 52.
38. (11) Kasey Kahne, Dodge, engine, 66, 72.5, 49.
39. (30) Mike Wallace, Toyota, brakes, 48, 31.5, 46.
40. (20) Joe Nemechek, Toyota, transmission, 41, 32.5, 43.
41. (43) Michael McDowell, Toyota, brakes, 36, 29.9, 40.
42. (15) Dave Blaney, Toyota, electrical, 23, 28.9, 37.
43. (36) Tony Raines, Dodge, overheating, 8, 28.8, 34.
—-
Race Statistics:
Average Speed of Race Winner: 100.753 mph.
Time of Race: 3 hours, 9 minutes, 1 second.
Margin of Victory: Under Caution.
Caution Flags: 11 for 48 laps.
Lead Changes: 20 among 10 drivers.
Lap Leaders: T.Stewart 1; J.Montoya 2-36; T.Stewart 37-68; J.Montoya 69-123; Ku.Busch 124-142; J.Montoya 143-147; D.Hamlin 148-152; J.Montoya 153-162; T.Stewart 163-180; J.Johnson 181-194; Ku.Busch 195-203; M.Martin 204-242; Ku.Busch 243-247; D.Hamlin 248-264; R.Newman 265; C.Edwards 266-267; T.Stewart 268; M.Ambrose 269-270; B.Labonte 271; M.Martin 272-300.
Leaders Summary (Driver, Times Led, Laps Led): J.Montoya, 4 times for 105 laps; M.Martin, 2 times for 68 laps; T.Stewart, 4 times for 52 laps; Ku.Busch, 3 times for 33 laps; D.Hamlin, 2 times for 22 laps; J.Johnson, 1 time for 14 laps; C.Edwards, 1 time for 2 laps; M.Ambrose, 1 time for 2 laps; R.Newman, 1 time for 1 lap; B.Labonte, 1 time for 1 lap.
Top 12 in Points: 1. M.Martin, 5,230; 2. J.Johnson, 5,195; 3. D.Hamlin, 5,195; 4. J.Montoya, 5,175; 5. Ku.Busch, 5,165; 6. T.Stewart, 5,156; 7. R.Newman, 5,151; 8. B.Vickers, 5,140; 9. G.Biffle, 5,138; 10. J.Gordon, 5,128; 11. C.Edwards, 5,117; 12. K.Kahne, 5,069.
—-
NASCAR Driver Rating Formula:
A maximum of 150 points can be attained in a race. The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Advertisement


Advertisement