NASCAR: Carl Edwards Gets Jump On Jimmie Johnson In Homestead Qualifying
Carl Edwards got the jump on Jimmie Johnson in qualifying for Sunday’s NASCAR Sprint Cup finale at Homestead-Miami Speedway this Sunday. Edwards, facing a daunting 141-point deficit heading into the Ford 400, qualified fourth, trailing only first-time pole winner David Reutimann, rookie Scott Speed and Roush Fenway Racing teammate Matt Kenseth. Johnson needs only to finish 36th or better on Sunday to wrap up his third straight Cup title. He’ll start a disappointing 30th. It’s only the seventh time in 36 races this season that Johnson has started 20th
or lower.
Published: November 15, 2008
HOMESTEAD, Fla. (AP) - Carl Edwards got the jump on Jimmie Johnson in qualifying for Sunday’s NASCAR Sprint Cup finale at Homestead-Miami Speedway this Sunday. Edwards, facing a daunting 141-point deficit heading into the Ford 400, qualified fourth, trailing only first-time pole winner David Reutimann, rookie Scott Speed and Roush Fenway Racing teammate Matt Kenseth. Johnson needs only to finish 36th or better on Sunday to wrap up his third straight Cup title. He’ll start a disappointing 30th. It’s only the seventh time in 36 races this season that Johnson has started 20th
or lower.
The good news for Johnson is his worst finish in any of those races was 33rd in the August race at Bristol.
NASCAR Sprint Cup Ford 400 Lineup:
The field for Sunday’s season ending NASCAR race in Homestead, Florida.
(Car number in parentheses)
1. (44) David Reutimann, Toyota, 171.636.
2. (83) Scott Speed, Toyota, 171.461.
3. (17) Matt Kenseth, Ford, 171.429.
4. (99) Carl Edwards, Ford, 171.418.
5. (29) Kevin Harvick, Chevrolet, 171.043.
6. (6) David Ragan, Ford, 170.919.
7. (26) Jamie McMurray, Ford, 170.854.
8. (18) Kyle Busch, Toyota, 170.729.
9. (41) Reed Sorenson, Dodge, 170.627.
10. (1) Martin Truex Jr., Chevrolet, 170.541.
11. (42) Juan Pablo Montoya, Dodge, 170.449.
12. (5) Casey Mears, Chevrolet, 170.412.
13. (20) Tony Stewart, Toyota, 170.363.
14. (7) Robby Gordon, Dodge, 170.213.
15. (21) Bill Elliott, Ford, 170.181.
16. (78) Joe Nemechek, Chevrolet, 170.181.
17. (31) Jeff Burton, Chevrolet, 170.116.
18. (9) Kasey Kahne, Dodge, 170.116.
19. (28) Travis Kvapil, Ford, 170.052.
20. (84) Brian Vickers, Toyota, 169.929.
21. (09) Sterling Marlin, Chevrolet, 169.897.
22. (88) Dale Earnhardt Jr., Chevrolet, 169.731.
23. (16) Greg Biffle, Ford, 169.534.
24. (19) Elliott Sadler, Dodge, 169.460.
25. (11) Denny Hamlin, Toyota, 169.454.
26. (01) Regan Smith, Chevrolet, 169.380.
27. (07) Clint Bowyer, Chevrolet, 169.321.
28. (45) Chad McCumbee, Dodge, 169.306.
29. (12) Ryan Newman, Dodge, 169.279.
30. (48) Jimmie Johnson, Chevrolet, 169.252.
31. (25) Brad Keselowski, Chevrolet, 169.194.
32. (70) Tony Raines, Chevrolet, 169.093.
33. (22) Dave Blaney, Toyota, 169.051.
34. (38) David Gilliland, Ford, 169.025.
35. (43) Bobby Labonte, Dodge, 168.972.
36. (15) Paul Menard, Chevrolet, 168.919.
37. (24) Jeff Gordon, Chevrolet, 168.334.
38. (2) Kurt Busch, Dodge, 168.308.
39. (66) Scott Riggs, Chevrolet, Owner Points.
40. (8) Aric Almirola, Chevrolet, Owner Points.
41. (47) Marcos Ambrose, Toyota, Owner Points.
42. (55) Michael Waltrip, Toyota, Owner Points.
43. (10) A J Allmendinger, Dodge, 169.025.
Failed to Qualify
44. (96) Ken Schrader, Toyota, 168.803.
45. (13) Max Papis, Toyota, 168.524.
46. (77) Sam Hornish Jr., Dodge, 168.371.
(Copyright 2008 by The Associated Press. All Rights Reserved.)
Advertisement


Advertisement