Busch Wins at Atlanta Speedway
The older Busch showed his kid brother a
thing or two.
Published: March 8, 2009
HAMPTON, Ga. (AP) - The older Busch showed his kid brother a
thing or two.
Kurt Busch, a former NASCAR Cup champion who’s been overshadowed
lately by his sibling Kyle, drove to a dominating victory Sunday at
Atlanta Motor Speedway.
The 30-year-old Busch led 235 of 330 laps in the Kobalt Tools
500, surviving a couple of scrapes with the wall and a late caution
to pull away for a 0.332-second victory over Jeff Gordon.
Pole-sitter Mark Martin, who had become the second-oldest driver
in Cup history to claim the top spot in qualifying, had another
rough day after blowing engines the two previous weeks. He
apparently cut a tire, smashed the wall and finished 31st, 14 laps
down.
Kobalt Tools 500 Results:
(Start position in parentheses)
1. (2) Kurt Busch, Dodge, 330 laps, 150 rating, 195 points.
2. (16) Jeff Gordon, Chevrolet, 330, 125, 175.
3. (29) Carl Edwards, Ford, 330, 119.4, 170.
4. (10) Kevin Harvick, Chevrolet, 330, 94.2, 160.
5. (17) Brian Vickers, Toyota, 330, 108.9, 155.
6. (21) Clint Bowyer, Chevrolet, 330, 101, 150.
7. (13) Kasey Kahne, Dodge, 330, 99.6, 146.
8. (11) Tony Stewart, Chevrolet, 330, 88, 142.
9. (7) Jimmie Johnson, Chevrolet, 330, 107.1, 143.
10. (23) Martin Truex Jr., Chevrolet, 330, 90.3, 139.
11. (20) Dale Earnhardt Jr., Chevrolet, 330, 83, 130.
12. (30) Matt Kenseth, Ford, 330, 83.7, 127.
13. (6) Denny Hamlin, Toyota, 329, 98.3, 124.
14. (15) Jeff Burton, Chevrolet, 329, 76.4, 121.
15. (3) Jamie McMurray, Ford, 328, 84.1, 118.
16. (25) Casey Mears, Chevrolet, 328, 69.9, 115.
17. (38) AJ Allmendinger, Dodge, 328, 68.1, 112.
18. (9) Kyle Busch, Toyota, 327, 83.7, 109.
19. (39) David Ragan, Ford, 327, 58, 106.
20. (14) Elliott Sadler, Dodge, 327, 60.7, 103.
21. (37) Aric Almirola, Chevrolet, 327, 57.4, 100.
22. (12) Ryan Newman, Chevrolet, 327, 78.5, 102.
23. (28) David Stremme, Dodge, 326, 63.8, 94.
24. (31) David Gilliland, Chevrolet, 326, 62.6, 91.
25. (24) Michael Waltrip, Toyota, 326, 55.5, 88.
26. (19) Robby Gordon, Toyota, 326, 51, 85.
27. (4) Juan Pablo Montoya, Chevrolet, 325, 67.8, 82.
28. (33) Paul Menard, Ford, 325, 43.3, 79.
29. (41) John Andretti, Chevrolet, 325, 35.5, 76.
30. (42) Joey Logano, Toyota, 324, 42.3, 73.
31. (1) Mark Martin, Chevrolet, 316, 92.2, 75.
32. (18) David Reutimann, Toyota, 305, 55.2, 67.
33. (32) Reed Sorenson, Dodge, 264, 35.9, 64.
34. (5) Greg Biffle, Ford, accident, 262, 78, 61.
35. (26) Scott Speed, Toyota, accident, 262, 39.9, 58.
36. (35) Bill Elliott, Ford, accident, 201, 36, 55.
37. (36) Sam Hornish Jr., Dodge, accident, 199, 49.5, 52.
38. (34) Marcos Ambrose, Toyota, engine, 179, 45.1, 49.
39. (8) Joe Nemechek, Toyota, wheel bearing, 110, 36.4, 51.
40. (40) Bobby Labonte, Ford, engine, 103, 33.7, 43.
41. (27) Dave Blaney, Toyota, electrical, 82, 28, 40.
42. (22) Travis Kvapil, Ford, engine, 32, 37.7, 37.
43. (43) Mike Bliss, Chevrolet, overheating, 21, 24.3, 34.
—-
Race Statistics
Average Speed of Race Winner: 127.572 mph.
Time of Race: 3 hours, 59 minutes, 4 seconds.
Margin of Victory: 0.332 seconds.
Caution Flags: 11 for 54 laps.
Lead Changes: 13 among 8 drivers.
Lap Leaders: M.Martin 1-5; Ku.Busch 6-12; J.Nemechek 13;
R.Newman 14-16; Ku.Busch 17-68; J.Johnson 69-79; C.Edwards 80-102;
Ku.Busch 103-188; M.Truex Jr. 189; Ku.Busch 190-203; J.Gordon
204-250; Ku.Busch 251-323; C.Edwards 324-328; Ku.Busch 329-330.
Leaders Summary (Driver, Times Led, Laps Led): Ku.Busch, 6 times
for 234 laps; J.Gordon, 1 time for 47 laps; C.Edwards, 2 times for
28 laps; J.Johnson, 1 time for 11 laps; M.Martin, 1 time for 5
laps; R.Newman, 1 time for 3 laps; M.Truex Jr., 1 time for 1 lap;
J.Nemechek, 1 time for 1 lap.
Top 12 in Points: 1. J.Gordon, 634. 2. C.Bowyer, 591. 3.
Ku.Busch, 588. 4. C.Edwards, 547. 5. M.Kenseth, 546. 6. T.Stewart,
521. 7. Ky.Busch, 514. 8. K.Harvick, 511. 9. K.Kahne, 484. 10.
G.Biffle, 480. 11. B.Vickers, 477. 12. D.Reutimann, 475.
—-
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes,
Top-15 Finishes, Average Running Position While on Lead Lap,
Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap
Finish.
Advertisement


Advertisement