UPDATED: Angel Cabrera Wins Three-Way Playoff For The Green Jacket
Angel Cabrera claimed the second major championship of his career Sunday, winning the Masters on the second hole of a three-way playoff.
Published: April 12, 2009
Updated: April 12, 2009
AUGUSTA, Ga. (AP) - Angel Cabrera claimed the second major championship of his career Sunday, winning the Masters on the second hole of a three-way playoff.
Cabrera, the 2007 U.S. Open winner, pulled off a remarkable par at No. 18 after hitting his tee shot behind a tree. Kenny Perry also made par after his chip rolled up just short of the hole, while Chad Campbell was eliminated in sudden death when he missed a 4-footer to save par from the bunker.
The two survivors moved on to No. 10, where Perry hit an awful approach far left of the green. His chip skidded past the cup and he never got a chance to finish up. Cabrera two-putted for par to win the green jacket.
Masters Par Scores
Sunday, at Augusta National Golf Club, Augusta, Ga.
Purse: $7.5 million
Yardage: 7,435; Par: 72
Final Round
x-won on second hole of playoff
x-Angel Cabrera, $1.35 million 68-68-69-71-276 -12
Chad Campbell, $660,000 65-70-72-69-276 -12
Kenny Perry, $660,000 68-67-70-71-276 -12
Shingo Katayama, $360,000 67-73-70-68-278 -10
Phil Mickelson, $300,000 73-68-71-67-279 -9
John Merrick, $242,813 68-74-72-66-280 -8
Steve Flesch, $242,813 71-74-68-67-280 -8
Tiger Woods, $242,813 70-72-70-68-280 -8
Steve Stricker, $242,813 72-69-68-71-280 -8
Hunter Mahan, $187,500 66-75-71-69-281 -7
Sean O’Hair, $187,500 68-76-68-69-281 -7
Jim Furyk, $187,500 66-74-68-73-281 -7
Camilo Villegas, $150,000 73-69-71-69-282 -6
Tim Clark, $150,000 68-71-72-71-282 -6
Geoff Ogilvy, $131,250 71-70-73-69-283 -5
Todd Hamilton, $131,250 68-70-72-73-283 -5
Graeme McDowell, $116,250 69-73-73-69-284 -4
Aaron Baddeley, $116,250 68-74-73-69-284 -4
Nick Watney, $105,000 70-71-71-73-285 -3
Paul Casey, $71,400 72-72-73-69-286 -2
Ryuji Imada, $71,400 73-72-72-69-286 -2
Trevor Immelman, $71,400 71-74-72-69-286 -2
Rory McIlroy, $71,400 72-73-71-70-286 -2
Sandy Lyle, $71,400 72-70-73-71-286 -2
Justin Rose, $71,400 74-70-71-71-286 -2
Anthony Kim, $71,400 75-65-72-74-286 -2
Stephen Ames, $71,400 73-68-71-74-286 -2
Ian Poulter, $71,400 71-73-68-74-286 -2
Rory Sabbatini, $71,400 73-67-70-76-286 -2
Ross Fisher, $46,575 69-76-73-69-287 -1
Stuart Appleby, $46,575 72-73-71-71-287 -1
Larry Mize, $46,575 67-76-72-72-287 -1
Vijay Singh, $46,575 71-70-72-74-287 -1
Dustin Johnson, $46,575 72-70-72-73-287 -1
Ben Curtis, $38,625 73-71-74-70-288 E
Ken Duke, $38,625 71-72-73-72-288 E
Padraig Harrington, $38,625 69-73-73-73-288 E
Robert Allenby, $33,000 73-72-72-72-289 +1
Henrik Stenson, $33,000 71-70-75-73-289 +1
Luke Donald, $33,000 73-71-72-73-289 +1
Sergio Garcia, $33,000 73-67-75-74-289 +1
Bubba Watson, $29,250 72-72-73-73-290 +2
Lee Westwood, $27,250 70-72-70-79-291 +3
Dudley Hart, $27,250 72-72-73-76-293 +5
D.J. Trahan, $27,250 72-73-72-76-293 +5
Kevin Sutherland, $21,850 69-76-77-72-294 +6
Mike Weir, $21,850 68-75-79-72-294 +6
Miguel Angel Jimenez, $21,850 70-73-78-73-294 +6
Rocco Mediate, $19,200 73-70-78-77-298 +10
Andres Romero, $19,200 69-75-77-77-298 +10
Advertisement


Advertisement