AP Top 10 Georgia High School Football Poll
The Top Ten teams in the Associated Press Georgia high school football polls of the 2009 season.
Published: November 3, 2009
The Top Ten teams in the Associated Press Georgia high school football polls of the 2009 season with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class A
(Ranking, Record, Points, Previous Rank)
1. Wesleyan (11), 10-0, 110, 1
2. Savannah Christian Prep., 9-0, 99, 2
3. Lincoln County, 8-1, 88, 3
4. Emanuel County Institute, 8-1, 72, 4
5. Greenville, 9-0, 62, 6
6. Twiggs County, 8-1, 56, 7
7. Johnson County, 8-1, 40, 8
8. Miller County, 8-1, 28, 9
9. Holy Innocents’, 9-1, 26, 10
10. Wilkinson County, 7-2, 16, 5
Others receiving votes: Wilcox County 5, Bowdon 3
Class AA
(Ranking, Record, Points, Previous Rank)
1. Calhoun (10), 9-0, 109, 1
2. Fitzgerald (1), 9-0, 99, 2
3. Buford, 8-1, 88, 3
4. Jefferson County, 9-0, 76, 4
5. Charlton County, 8-0-1, 62, 5
6. Lovett, 8-1, 54, 6
7. Jefferson, 9-0, 46, 7
8. Thomasville, 7-2, 23, 8
9. Swainsboro, 8-1, 15, NR
10. Chattooga, 8-1, 13, 10
Others receiving votes: East Jackson 8, Pepperell 7, Westminster 3, Callaway 2
Class AAA
(Ranking, Record, Points, Previous Rank)
1. Gainesville (11), 9-0, 110, 1
2. Peach County, 9-0, 94, 2
3. Carver-Columbus, 8-1, 82, 3
4. St. Pius X, 9-0, 76, 4
5. Carrollton, 9-0, 62, 6
6. Jackson, 9-0, 52, 8
7. Baldwin, 7-2, 40, 9
8. Washington County, 8-1, 24, 5
9. Creekview, 8-1, 21, 10
10. Ridgeland, 8-1, 13, NR
Others receiving votes: LaGrange 11, North Hall 10, Columbus 9, Grady 1
Class AAAA
(Ranking, Record, Points, Previous Rank)
1. Griffin (9), 9-0, 108, 1
2. Southwest Dekalb (2), 8-1, 101, 3
3. Sandy Creek, 8-1, 82, 4
4. North Clayton, 8-1, 69, 6
5. Hiram, 9-0, 60, 8
6. Apalachee, 9-0, 55, 7
7. Thomas County Central, 8-1, 51, 10
8. Marist, 7-2, 32, 9
9. Westside-Macon, 8-1, 30, 2
10. Dalton, 7-2, 7, NR
Others receiving votes: Tucker 5, Evans 3, Lakeside-Evans 1, Mount Zion 1
Class AAAAA
(Ranking, Record, Points, Previous Rank)
1. Grayson (11), 9-0, 110, 1
2. North Gwinnett, 9-0, 94, 3
3. Lowndes, 8-1, 86, 4
4. Newnan, 9-0, 79, 5
5. Stephenson, 9-0, 58, 5
6. McEachern, 9-0, 55, 7
7. Northside-Warner Robins, 8-1, 45, 2
8. Peachtree Ridge, 8-1, 26, 8
9. Lassiter, 9-0, 22, 9
10. Camden County, 7-2, 19, 10
Others receiving votes: Woodstock 6, MLK Jr. 4, Campbell 1
—-
All Associated Press members in Georgia are eligible to participate in the high school football poll. Those who voted for this week’s poll are: Brunswick News, Brunswick; Daily Tribune News, Cartersville; Columbus Ledger-Enquirer, Columbus; Daily Citizen, Dalton; Times, Gainesville; Gwinnett Daily Post, Lawrenceville; Marietta Daily Journal, Marietta; Telegraph, Macon; Rome News-Tribune, Rome; Valdosta Daily Times, Valdosta.
Advertisement
Post a Comment(Requires free registration)
- Please avoid offensive, vulgar, or hateful language.
- Respect others.
- Use the "Flag Comment" link when necessary.
- See the Terms and Conditions for details.


Advertisement